TriathlonTriathlon and Ironman results
15 triathlons, from a first sprint in 2012 to 4 full Ironman finishes. Ironman best: 13:50:27 at Ironman Maryland, 2014. Swim, bike and run splits are not in the source records yet.
| Distance | Notes | |||
|---|---|---|---|---|
| Mini Mighty Man Pool TriathlonNY | Sprint (pool) | 0:54:40 | ||
| Mini Mighty Man Pool TriathlonNY | Sprint (pool) | 0:50:29 | ||
| Mini Mighty Man Pool TriathlonNY Career best · 3 runs | Sprint (pool) | 0:46:11 | ||
| Ironman MuskokaHuntsville, ON, Canada | Ironman (140.6) | 15:25:16 | 4th Ironman | |
| Sudbury Sprint TriathlonSudbury, MA | Sprint | 0:49:41 | ||
| Mini MightyMan Sprint TriathlonNY | Sprint (pool) | 0:47:53 | ||
| Ironman MarylandCambridge, MD PBPhoto | Ironman (140.6) | 13:50:27 | 3rd Ironman, Ironman PR | |
| Ironman CanadaWhistler, BC, Canada | Ironman (140.6) | 16:04:55 | 2nd Ironman | |
| Ironman 70.3 SyracuseSyracuse, NY | Half Ironman (70.3) | 7:25:33 | ||
| Ironman 70.3 AustinAustin, TX | Half Ironman (70.3) | 6:36:20 | ||
| Ironman 70.3 AugustaAugusta, GA PB | Half Ironman (70.3) | 6:00:38 | 70.3 PR | |
| Ironman Mont-Tremblant (North American Championship)Mont-Tremblant, QC, Canada | Ironman (140.6) | 14:33:43 | 1st Ironman | |
| New York City TriathlonNew York, NY Career best · 2 runs | Olympic | 3:04:51 | ||
| New York City TriathlonNew York, NY | Olympic | 3:26:31 | 1st NYC Triathlon (learned to swim in 2012) | |
| NYRR Sprint TriathlonNew York, NY | Sprint | 1:38:52 | 1st triathlon |
No results match those filters.
Source: official results pages, Major League Eating records and race organizers, compiled in the master results workbook. Places are shown as recorded, as position or position/field size. Download the data (JSON).